Why this firm matters
Mid-to-large-cap firm ($18.0B) with sufficient market depth for reliable event-study identification.
Controller & ownership
Diffuse / non-controlledDiffuse institutional + activist (Elliott Investment Management) holds approximately 9.6% of voting power. No single holder reaches the controlled-company threshold (>50% of voting power).
Source: DEF 14A 2026 (filed 2026-03-27); Schedule 13G/A filings
Vote outcome — reincorporation proposal
Vote totals not yet pulled. Awaiting EDGAR Item 5.07.
Event-study abnormal returns — announcement window
No announcement-window CARs available for this firm yet.
Event-study abnormal returns — vote window
No vote-window CARs available for this firm yet.
Long-run abnormal returns & pooled estimates
No long-run / pooled estimates available for this firm yet — run phase5z_compute_longrun.py on Windows to populate (requires effective date ≥ 3 months ago).
Cohort-level robustness battery
Heckman two-step selection correction (controlled-vs-widely-held)
Cohort ATE = +0.94% (SE = 7.06%, n = 2395) after correcting for controller-status selection (inverse Mills ratio = -0.062).
Romano-Wolf step-down + Benjamini-Hochberg FDR (n = 47)
This firm: per-firm adjusted p-values pending. Multiple-hypothesis correction is computed across the full cohort to control family-wise error rate at alpha = 0.05.
Pooled cohort BHAR (mover firms only)
BHAR_63d: mean = -5.60% (SE = 22.11%, n = 3, p = 0.499) · BHAR_126d: mean = +17.33% (SE = 41.17%, n = 3, p = 0.774)
See Cohort event study → for the full battery and forest plots.
Texas statutory-adoption event study (SB 29 dates & bylaw amendments)
02_BESPOKE/statutory_events_runner.py.| Specification | Day-0 AR | Inference |
|---|---|---|
| Market model (SPY benchmark) HEADLINE | +0.09% | Patell-z p-value = 0.964 |
| Sector-augmented (SPY + JETS airline ETF) | +0.46% | Patell-z p-value = 0.785 |
| Synthetic control (8-donor airline peer pool) | +0.20% | no inference |
| Robustness footnote: SPY + XLI | +0.15% | Patell-z p-value (footnote spec) = 0.939 |
| Robustness footnote: SPY + USO | +0.08% | Patell-z p-value (footnote spec) = 0.967 |
Long-run BHAR after this event (1 / 3 / 6 / 12 months) â–¾
| 1 month vs SPY | -3.33% | n = 22 days |
| 3 months vs SPY | -11.37% | n = 64 days |
| 6 months vs SPY | -12.42% | n = 127 days |
Alternative T0 specifications â–¾
| T0_a_board_2025-05-16 | +1.77% | p = 0.391 |
| T0_b_filing_2025-05-19 | -0.42% | p = 0.837 |
| T0_c_next_trading_2025-05-20 | +0.09% | p = 0.964 |
Cumulative abnormal returns by window â–¾
| Window | n days | CAR | p |
| Day0 | 1 days | +0.09% | p = 0.964 |
| CAR_-1_+1 | 3 days | -0.61% | p = 0.863 |
| CAR_-2_+2 | 5 days | -0.64% | p = 0.888 |
| CAR_-5_+5 | 11 days | +3.89% | p = 0.567 |
| CAR_-10_+10 | 21 days | -0.19% | p = 0.984 |
| Post_+0_+5 | 6 days | +2.30% | p = 0.647 |
| Post_+0_+20 | 21 days | -4.77% | p = 0.611 |
| Post_+0_+60 | 61 days | -12.78% | p = 0.424 |
| Specification | Day-0 AR | Inference |
|---|---|---|
| Market model (SPY benchmark) HEADLINE | -6.18% *** | Patell-z p-value = 0.005 |
| Sector-augmented (SPY + JETS) | -2.96% * | approx Patell-z p-value (2-factor) = 0.076 |
| Matched pair vs DAL (market-model-adjusted) | -1.48% | two-sided p-value = 0.610 |
| Raw differential vs DAL | +1.48% | no inference |
Long-run BHAR after this event (1 / 3 / 6 / 12 months) â–¾
| 1 month vs SPY | -0.77% | n = 21 days |
| 3 months vs SPY | +1.84% | n = 63 days |
| 6 months vs SPY | -11.44% | n = 126 days |
| 12 months vs SPY | +9.63% | n = 252 days |
| Specification | Day-0 AR | Inference |
|---|---|---|
| Market model (SPY benchmark) HEADLINE | +2.55% | Patell-z p-value = 0.220 |
| Sector-augmented (SPY + JETS) | +0.10% | approx Patell-z p-value (2-factor) = 0.952 |
| Matched pair vs DAL (market-model-adjusted) | -1.59% | two-sided p-value = 0.595 |
| Raw differential vs DAL | -1.96% | no inference |
Long-run BHAR after this event (1 / 3 / 6 / 12 months) â–¾
| 1 month vs SPY | +4.04% | n = 21 days |
| 3 months vs SPY | -11.45% | n = 63 days |
| 6 months vs SPY | -18.37% | n = 126 days |
| Specification | Day-0 AR | Inference |
|---|---|---|
| Market model (SPY benchmark) HEADLINE | +0.11% | Patell-z p-value = 0.957 |
| Sector-augmented (SPY + JETS) | +2.15% | approx Patell-z p-value (2-factor) = 0.199 |
| Matched pair vs DAL (market-model-adjusted) | +4.92% | two-sided p-value = 0.107 |
| Raw differential vs DAL | +4.94% | no inference |
Long-run BHAR after this event (1 / 3 / 6 / 12 months) â–¾
| 1 month vs SPY | -0.49% | n = 21 days |
| 3 months vs SPY | -11.69% | n = 63 days |
| 6 months vs SPY | -9.51% | n = 126 days |
| Specification | Day-0 AR | Inference |
|---|---|---|
| Market model (SPY benchmark) HEADLINE | +1.76% | Patell-z p-value = 0.394 |
| Sector-augmented (SPY + JETS) | +1.54% | approx Patell-z p-value (2-factor) = 0.360 |
| Matched pair vs DAL (market-model-adjusted) | +1.42% | two-sided p-value = 0.642 |
| Raw differential vs DAL | +1.28% | no inference |
Long-run BHAR after this event (1 / 3 / 6 / 12 months) â–¾
| 1 month vs SPY | -4.33% | n = 21 days |
| 3 months vs SPY | -12.19% | n = 63 days |
| 6 months vs SPY | -12.13% | n = 126 days |
| Specification | Day-0 AR | Inference |
|---|---|---|
| Market model (SPY benchmark) HEADLINE | -0.40% | Patell-z p-value = 0.845 |
| Sector-augmented (SPY + JETS) | -0.41% | approx Patell-z p-value (2-factor) = 0.807 |
| Matched pair vs DAL (market-model-adjusted) | -0.84% | two-sided p-value = 0.783 |
| Raw differential vs DAL | -0.77% | no inference |
Long-run BHAR after this event (1 / 3 / 6 / 12 months) â–¾
| 1 month vs SPY | -4.27% | n = 21 days |
| 3 months vs SPY | -10.39% | n = 63 days |
| 6 months vs SPY | -13.70% | n = 126 days |
Texas Statutory Adoptions
Adoption is opt-in. A "No" or "Pending" status means the firm has not (yet) elected into the regime — it does not mean the firm is non-compliant. Adoption requires a charter/bylaw amendment disclosed via 8-K Item 5.03.
Source filings
- IR — https://www.southwestairlinesinvestorrelations.com/
- EDGAR — https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000092380&type=&dateb=&owner=include&count=40
- Proxy — https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000092380&type=DEF+14A&dateb=&owner=include&count=40
- EDGAR accession (canonical) —
0000092380-25-000119
Classification & audit trail
[2026-05-31 rev101 integrity-gate] panel_a_tx_incumbent 0→1. COMPARATOR_TX_INCUMBENT requires panel_a=1; data-integrity audit gate flagged the mismatch.
PATCHED_rev131-phase-a-tboc-21552-adopters-2026-06-04_phase_a: tboc_21_552_tier=TIER_1_EDGAR_VERIFIED acc=0000092380-25-000119
Related firms
← Back to The Reincorporation Tracker · Cohort event study · JSON for LUV